<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Involution &#187; Photography</title>
	<atom:link href="http://involution.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://involution.com</link>
	<description>Tony Perrie&#039;s Weblog</description>
	<lastBuildDate>Fri, 19 Aug 2011 19:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Experimenting with the Photojojo 0.48x Wide-angle Converter</title>
		<link>http://involution.com/2011/08/13/experimenting-with-the-photojojo-0-48x-wide-angle-converter/</link>
		<comments>http://involution.com/2011/08/13/experimenting-with-the-photojojo-0-48x-wide-angle-converter/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:05:10 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://involution.com/?p=1450</guid>
		<description><![CDATA[The Photojojo 0.48x wide-angle converter is a decent lens accessory. While it&#8217;s a bit more suited to lens diameters in the 52mm to 58mm range, the tilt-shiftesque fringing that it added to shots taken with my Canon 15-85mm IS USM, 72mm diameter lens produced an interesting aesthetic. With that lens, a focal length exceeding 25mm [...]]]></description>
			<content:encoded><![CDATA[<p>The Photojojo 0.48x wide-angle converter is a decent lens accessory.  While it&#8217;s a bit more suited to lens diameters in the 52mm to 58mm range, the tilt-shiftesque fringing that it added to shots taken with my Canon 15-85mm IS USM, 72mm diameter lens produced an interesting aesthetic.  With that lens, a focal length exceeding 25mm was necessary to capture a full APS-C frame that wasn&#8217;t partially occluded by the ring adapter.</p>
<p><a href="http://www.flickr.com/photos/hoyhoy/6037261721"><img src="http://farm7.static.flickr.com/6063/6037261721_ec909a29e9.jpg" /></a></p>
<p>This shot was taken at a 73mm focal length and shows the edge fringing clearly.  At these higher zoom-levels, manual focus was absolutely necessary because the fringing wreaked absolute havoc with the autofocus. </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/6039450714"><img src="http://farm7.static.flickr.com/6201/6039450714_8cf7ea8b78.jpg" /></a></p>
<p>The shot above was taken at 35mm and doesn&#8217;t exhibit as much distortion from the wide-angle converter.  I applied a Filter Forge 3 frame to make the fringing at the edges less noticeable.  It was taken from the roof of 1535 Mission Street which is right at the intersection of Van Ness Avenue in San Francisco. </p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2011/08/13/experimenting-with-the-photojojo-0-48x-wide-angle-converter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ingleside Racetrack and the Entrada Court Sundial</title>
		<link>http://involution.com/2011/02/13/ingleside-racetrack-and-the-entrada-court-sundial/</link>
		<comments>http://involution.com/2011/02/13/ingleside-racetrack-and-the-entrada-court-sundial/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:36:22 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Adobe Photoshop CS5]]></category>
		<category><![CDATA[Entrada Court Sundial]]></category>
		<category><![CDATA[Entrada Sundial]]></category>
		<category><![CDATA[Ingleside Race Track]]></category>
		<category><![CDATA[Ingleside Racetrack]]></category>
		<category><![CDATA[Ingleside Sundial]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Urbano Sundial]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Ingleside Auto Racetrack]]></category>
		<category><![CDATA[Ingleside Horse Race Track]]></category>
		<category><![CDATA[Ingleside Terrace]]></category>
		<category><![CDATA[Locomobiles]]></category>
		<category><![CDATA[Sundial]]></category>

		<guid isPermaLink="false">http://involution.com/?p=1405</guid>
		<description><![CDATA[After our epic 7 mile hike around Blithedale Summit Open Space Preserve in Mill Valley yesterday, Rachel and I managed to muster up enough energy to organize a one mile walk around Urbano Street today in the little Ingleside Terrace neighborhood in San Francisco. Where we live in SF is only about two miles from [...]]]></description>
			<content:encoded><![CDATA[<p>After our epic 7 mile hike around Blithedale Summit Open Space Preserve in Mill Valley yesterday, Rachel and I managed to muster up enough energy to organize a one mile walk around Urbano Street today in the little Ingleside Terrace neighborhood in San Francisco.  Where we live in SF is only about two miles from Entrada Court.  So, it&#8217;s rather sad that in the four years that we&#8217;ve lived in the city we hadn&#8217;t gotten over there to explore the neighborhood built around a racetrack.  You can see the outline of the track in the GPS tracks we followed along the walk. </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/5443038147/"><img src="http://farm6.static.flickr.com/5139/5443038147_ba74656138.jpg" /></a></p>
<p>That circle in the middle of the track is Entrada Court.  There&#8217;s a massive concrete sundial constructed right in the center of an elaborate garden.  I took six pictures there with my iPhone 4 and merged them into a panorama with Photoshop (and filling in missing parts of the sky with Content Aware Fill (don&#8217;t ask)).  What&#8217;s amusing is that the girl on the bike just kept riding in circles around Entrada Court over and over again.  So, she appears in the panorama four times.  Rachel is also standing there in the far right of the picture being annoyed that I was getting in the way of her taking a picture with her Panasonic TZ10.</p>
<pre>
<a href="http://www.flickr.com/photos/hoyhoy/5443642706"><img src="http://farm6.static.flickr.com/5180/5443642706_60b2019ed9_b.jpg" width="1024" height="244" /></a>
</pre>
<p>The base of the sundial is now filled in.  But, originally, it appeared to have a circular reflecting pool beneath it with two bronze seals and colored lights with grass growing around the perimeter.  Now, the entire perimeter is concrete and the roman numerals are colored. </p>
<p><a href="http://foundsf.org/index.php?title=The_Mysterious_Urbano_Sundial"><img src="/images/urbano_sundial_1922.jpg" /></a></p>
<p>You can see the current state of the hour markers here.  We also noticed that the shadow appeared to be a bit early on the dial.  Perhaps this is due to the solar noon of San Francisco being slightly off during the winter months. </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/5443040103"><img src="http://farm5.static.flickr.com/4145/5443040103_52a18622ee_z.jpg" /></a></p>
<p>The Bay Citizen recently published an article (picked up by the New York Times <a href="http://www.nytimes.com/2011/02/13/us/13bcintel.html">here</a>) elaborating on how the sundial was constructed to lure people into buying homes in Ingleside Terrace.  In it, they describe the christening of the dial. </p>
<blockquote><p>
The sundial was dedicated on the evening of Oct. 10, 1913, at a lavish event with 1,500 people in attendance. After children dressed as nymphs unveiled the sundial and four surrounding columns, a midnight supper was served, and couples danced until dawn.
</p></blockquote>
<p>Unbeknownst to the revelers in 1913, the sundial itself would not be scaled by human feet until November 2009 when intrepid Flickr user <a href="http://flickr.com/photos/yelserpluapnaes">yelserpluapnaes</a> literally rose to the occasion by running full speed straight up the face of dial.</p>
<p><a href="http://www.flickr.com/photos/yelserpluapnaes/4102322088"><img src="http://farm3.static.flickr.com/2513/4102322088_b085eb9c68.jpg"></a></p>
<p>FoundSF has an article and a picture from the early &#8217;20&#8242;s showing the dial surrounded by a cavalcade of cars, a large truck filled with people, a large estate, and five largish houses.  </p>
<p><a href="http://foundsf.org/index.php?title=The_Mysterious_Urbano_Sundial"><img src="/images/urbano_sundial_early_20s.jpg"></a></p>
<p>The article on FoundSF with the photos from the 1920&#8242;s appears to be incorrect though.  Horse racing ended at the track in 1898 because it became illegal to gamble horses and then automobile (i.e. &#8220;loco-mobile&#8221;) racing stopped in 1905 for business reasons.  Starting in 1910, Ingleside Terrace was built around Urbano Street which was the old race track.  Outside Lands has a picture of horse racing at the track in the late 1890&#8242;s courtesy of Greg Gaar.  </p>
<p><a href="http://www.outsidelands.org/ingleside-racetrack.php"><img src="/images/ingleside_horse_racetrack_1890.jpg"></a></p>
<p>Outside Lands has another article about the auto racing with a great shot of the &#8220;loco-mobiles&#8221; from 1900 here.</p>
<p><a href="http://www.outsidelands.org/ingleside-race-track.php"><img src="/images/ingleside_auto_race_1900.jpg"></a></p>
<p>San Francisco has quite a number of incongruous sites like the Ingleside Sundial.  However, I&#8217;m slightly dismayed that it took a New York Times article to alert me to something that&#8217;s a mere 10-minute-bicycle-ride away from my house.</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2011/02/13/ingleside-racetrack-and-the-entrada-court-sundial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pulga Bridge HDR</title>
		<link>http://involution.com/2010/05/24/pulga-bridge-hdr/</link>
		<comments>http://involution.com/2010/05/24/pulga-bridge-hdr/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:07:07 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/?p=1288</guid>
		<description><![CDATA[CA-70, Pulga, CA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hoyhoy/4625640131" ><img src="http://farm4.static.flickr.com/3341/4625640131_069ff8f13d_z.jpg" alt="" style="display: block; border: solid 2px #000000;" /></a><br />
CA-70, Pulga, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2010/05/24/pulga-bridge-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Creek Falls HDR</title>
		<link>http://involution.com/2010/05/18/deer-creek-falls-hdr/</link>
		<comments>http://involution.com/2010/05/18/deer-creek-falls-hdr/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:13:40 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/?p=1285</guid>
		<description><![CDATA[Near Chester, California]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hoyhoy/4613985136" ><img src="http://farm4.static.flickr.com/3338/4613985136_a75f72b0b8.jpg" alt="" style="display: block; border: solid 2px #000000;" /></a><br />
Near Chester, California</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2010/05/18/deer-creek-falls-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transamerica Building Panorama</title>
		<link>http://involution.com/2009/11/20/transamerica-building-panorama/</link>
		<comments>http://involution.com/2009/11/20/transamerica-building-panorama/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:35:32 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://involution.com/2009/11/20/transamerica-building-panorama/</guid>
		<description><![CDATA[First attempt using a Canon EOS 7D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hoyhoy/4115707911/" ><img src="http://farm3.static.flickr.com/2520/4115707911_ee7b9bb6cf.jpg" alt="" style="display: block; border: solid 2px #000000;" /></a><br />
First attempt using a Canon EOS 7D.</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2009/11/20/transamerica-building-panorama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panasonic TZ5 HDRs</title>
		<link>http://involution.com/2009/06/15/panasonic-tz5-hdrs/</link>
		<comments>http://involution.com/2009/06/15/panasonic-tz5-hdrs/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:06:40 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Panasonic TZ5]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/?p=1204</guid>
		<description><![CDATA[For being such a small camera, the Panasonic TZ5 does a pretty decent of job shooting bracketed images. Bracketing is where you shoot three differently exposed shots and then use software like Photoshop CS4 or Photomatix Pro to blend them together to produce a high-dynamic range (HDR) photograph. Over the past year, I&#8217;ve been experimenting [...]]]></description>
			<content:encoded><![CDATA[<p>For being such a small camera, the Panasonic TZ5 does a pretty decent of job shooting bracketed images.  Bracketing is where you shoot three differently exposed shots and then use software like Photoshop CS4 or Photomatix Pro to blend them together to produce a high-dynamic range (HDR) photograph.  Over the past year, I&#8217;ve been experimenting with bracketing, HDR, and various software to produce some fairly stunning results.  Out of all those, these are my greatest hits. </p>
<h3>Austin Creek Fire Road</h3>
<p>This shot was taken near Guerneville, CA at the Austin Creek State Recreational Area which is adjacent to Armstrong Redwoods State Natural Reserve.  Taking pictures under a forest canopy is tricky.  And, to be honest, most of the shots I&#8217;ve attempted in these conditions normally don&#8217;t amount to anything.  Doing HDR and applying some &#8220;highlight&#8221; adjustments create a stunning result about 10% of the time.  I was lucky here because this turned out the best out of anything I&#8217;ve shot in the ubiquitous redwood parks surrounding the Bay Area. </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/3627241711/"><img src="http://farm4.static.flickr.com/3304/3627241711_4af596ae5e.jpg?v=0" style="border: 2px solid #000000 !important;" /></a></p>
<h3>San Francisco Park Presidio</h3>
<p>The Presidio is another area where it&#8217;s difficult to take decent photographs due to the sun shining down through gaps in the canopy.  It&#8217;s similar to the redwood parks in that images tend to be overexposed in parts and underexposed in others due to beams of sunshine sparsely illuminating the groves of trees.  This image turned out quite well, but there&#8217;s some rippling at the bottom you can see at high-resolutions due to the fact I was sans tripod on this walk.  </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/3246073927/"><img src="http://farm4.static.flickr.com/3394/3246073927_eafb022d79.jpg?v=0" style="border: 2px solid #000000 !important;" /></a></p>
<h3>Foggy Golden Gate Bridge</h3>
<p>The following HDR I took from the Marin Headlands.  It was a bit of a chore finding a place to sit the camera on the mini-tripod.  My normal procedure is to set a two second timer and leave the camera resting on a fence post before shooting an HDR up there.  Small movements in the exposure can wreak havoc with Photomatix Pro.  On this one, I feel like I turned the saturation up a bit too high, but people seem to like it.  </p>
<p><a href="http://www.flickr.com/photos/hoyhoy/3588395466/"><img src="http://farm4.static.flickr.com/3636/3588395466_03b7ec1638.jpg?v=0" style="border: 2px solid #000000 !important;" /></a></p>
<p>Here is a link to all of my other <a href="http://flickr.com/photos/hoyhoy/tags/hdr">HDR images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2009/06/15/panasonic-tz5-hdrs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Best Press Conference Ever</title>
		<link>http://involution.com/2008/01/21/the-best-press-conference-ever/</link>
		<comments>http://involution.com/2008/01/21/the-best-press-conference-ever/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:09:41 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/2008/01/21/the-best-press-conference-ever/</guid>
		<description><![CDATA[Who knew that press conferences could be so entertaining? Maybe I should give Fox News another chance. How do you feel right now? I feel like, right now, my haircut is pretty perfect, but altogether I want to redirect back towards haircuts of the &#8217;70s.]]></description>
			<content:encoded><![CDATA[<p>Who knew that <a href="http://www.collegehumor.com/video:1739538">press conferences</a> could be so entertaining?  Maybe I should give Fox News another chance. </p>
<blockquote><p>
How do you feel right now?<br />
I feel like, right now, my haircut is pretty perfect, but altogether I want to redirect back towards haircuts of the &#8217;70s.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2008/01/21/the-best-press-conference-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Poem from John Northeast</title>
		<link>http://involution.com/2007/11/22/birthday-poem-from-john-northeast/</link>
		<comments>http://involution.com/2007/11/22/birthday-poem-from-john-northeast/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 20:53:13 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/2007/11/22/birthday-poem-from-john-northeast/</guid>
		<description><![CDATA[The days, the weeks, the months have passed Another year is done So, it&#8217;s time for me to say Happy Birthday, Son. I wish you health, I wish you wealth I wish you carefree living And, as well as Happy Birthday Have a great Thanksgiving!]]></description>
			<content:encoded><![CDATA[<p>The days, the weeks, the months have passed<br />
Another year is done<br />
So, it&#8217;s time for me to say<br />
Happy Birthday, Son.<br />
I wish you health, I wish you wealth<br />
I wish you carefree living<br />
And, as well as Happy Birthday<br />
Have a great Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2007/11/22/birthday-poem-from-john-northeast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Daily Grind</title>
		<link>http://involution.com/2006/02/15/the-daily-grind/</link>
		<comments>http://involution.com/2006/02/15/the-daily-grind/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 03:44:59 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/2006/02/15/the-daily-grind/</guid>
		<description><![CDATA[Well, I went over to Nuggethaus today because he was having a free empower adapter give-a-way over there at 3:30PM. Apparently, I was late by a few minutes because the place was locked up tight like a squirrel when I got there. I later found out that Nugget was home, but locked away in his [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I went over to Nuggethaus today because he was having a free empower adapter give-a-way over there at 3:30PM.  Apparently, I was late by a few minutes because the place was locked up tight like a squirrel when I got there.  I later found out that Nugget was home, but locked away in his vaulted server room provisioning a new OC-192c line and training his cat to walk with little mops on his feet to clean the floor.  As I left, I saw a partially completed crossword puzzle on the lawn that I picked up and cross the top it read, &#8220;What kind of idiot made this puzzle?&#8221;.  I thought briefly about what kind of mindset someone would have to be upset by a puzzle.  Nugget insists that the crossword was done by his neighbor, Hambone something-or-other.  I&#8217;m not sure that Hambone really exists.</p>
<p>* This entry brought to you by Flock 0.5.10</p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2006/02/15/the-daily-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valid C Code</title>
		<link>http://involution.com/2003/09/17/2-7/</link>
		<comments>http://involution.com/2003/09/17/2-7/#comments</comments>
		<pubDate>Wed, 17 Sep 2003 10:13:41 +0000</pubDate>
		<dc:creator>Tony Perrie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://involution.com/wordpress/2003/09/17/02</guid>
		<description><![CDATA[The following is valid C/C++: _10: 1; goto _10; Add these lines to any program for a special surprise (aka infinite loop).]]></description>
			<content:encoded><![CDATA[<p>The following is valid C/C++: </p>
<pre>
_10: 1;
goto _10;
</pre>
<p>Add these lines to any program for a special surprise (aka infinite loop). </p>
]]></content:encoded>
			<wfw:commentRss>http://involution.com/2003/09/17/2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

