<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muir Woods Panorama</title>
	<atom:link href="http://involution.com/2007/04/09/muir-woods/feed/" rel="self" type="application/rss+xml" />
	<link>http://involution.com/2007/04/09/muir-woods/</link>
	<description>Tony Perrie&#039;s Weblog</description>
	<lastBuildDate>Sun, 15 Jan 2012 20:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cans in a bag</title>
		<link>http://involution.com/2007/04/09/muir-woods/comment-page-1/#comment-13060</link>
		<dc:creator>cans in a bag</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2007/04/09/muir-woods/#comment-13060</guid>
		<description>uh</description>
		<content:encoded><![CDATA[<p>uh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Perrie</title>
		<link>http://involution.com/2007/04/09/muir-woods/comment-page-1/#comment-12994</link>
		<dc:creator>Tony Perrie</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2007/04/09/muir-woods/#comment-12994</guid>
		<description>It&#039;s just a consequence of the stitching software.  Pretty much it&#039;s just random.  I could do 360-degrees, but the scene starts to bend if you go farther than 180 due planar projection mathematics.  All of my new shots are stitched using AutoPano under Windows.  Some of the older ones were done using PTAssembler with Enblend.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a consequence of the stitching software.  Pretty much it&#8217;s just random.  I could do 360-degrees, but the scene starts to bend if you go farther than 180 due planar projection mathematics.  All of my new shots are stitched using AutoPano under Windows.  Some of the older ones were done using PTAssembler with Enblend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtax</title>
		<link>http://involution.com/2007/04/09/muir-woods/comment-page-1/#comment-12991</link>
		<dc:creator>jtax</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2007/04/09/muir-woods/#comment-12991</guid>
		<description>Why 165?</description>
		<content:encoded><![CDATA[<p>Why 165?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bumper</title>
		<link>http://involution.com/2007/04/09/muir-woods/comment-page-1/#comment-12943</link>
		<dc:creator>bumper</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2007/04/09/muir-woods/#comment-12943</guid>
		<description>I mean &quot;pantastic&quot;.</description>
		<content:encoded><![CDATA[<p>I mean &#8220;pantastic&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bumper</title>
		<link>http://involution.com/2007/04/09/muir-woods/comment-page-1/#comment-12942</link>
		<dc:creator>bumper</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2007/04/09/muir-woods/#comment-12942</guid>
		<description>That&#039;s panarific!</description>
		<content:encoded><![CDATA[<p>That&#8217;s panarific!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

