<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hickory Street Soundcheck</title>
	<atom:link href="http://involution.com/2006/05/27/hickory-street-soundcheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://involution.com/2006/05/27/hickory-street-soundcheck/</link>
	<description>Tony Perrie's Weblog</description>
	<pubDate>Thu, 16 Oct 2008 00:07:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://involution.com/2006/05/27/hickory-street-soundcheck/#comment-561</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 28 May 2006 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2006/05/27/hickory-street-soundcheck/#comment-561</guid>
		<description>Dude, thanks for coming out!  I was holding way back at this gig to try to keep these 60-90 bpm tempos.  I'm slowly getting to the point where I can really play these songs.  Stay tuned.</description>
		<content:encoded><![CDATA[<p>Dude, thanks for coming out!  I was holding way back at this gig to try to keep these 60-90 bpm tempos.  I&#8217;m slowly getting to the point where I can really play these songs.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://involution.com/2006/05/27/hickory-street-soundcheck/#comment-559</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 28 May 2006 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://involution.com/2006/05/27/hickory-street-soundcheck/#comment-559</guid>
		<description>If you look close enough at the reflection in your glasses, you can spot me.</description>
		<content:encoded><![CDATA[<p>If you look close enough at the reflection in your glasses, you can spot me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
